Please use this identifier to cite or link to this item:
http://10.32.3.24:8080/jspui/handle/UG/382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silega Durruthy, Arelis | - |
| dc.contributor.author | Herrera Bai, Humberto | - |
| dc.date.accessioned | 2019-10-11T20:10:57Z | - |
| dc.date.available | 2019-10-11T20:10:57Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://10.32.3.24:8080/jspui/handle/UG/382 | - |
| dc.description | Este documento es Propiedad Patrimonial de la Universidad de Guantánamo. | es |
| dc.description.abstract | En el trabajo se evalúa el efecto de diferentes dosis del Bioestimulante Enerplant y del Bionutriente FitoMas-E, en el rendimiento del cultivo del tomate, bajo condiciones de huerto intensivo. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad de Guantánamo. | es |
| dc.subject | HUERTOS INTENSIVOS | es |
| dc.subject | BIOESTIMULANTE | es |
| dc.subject | ENERPLANT | es |
| dc.subject | BIONUTRIENTE | es |
| dc.subject | CULTIVO DEL TOMATE | es |
| dc.subject | FITOMÁS-E | es |
| dc.title | Efecto de diferentes dosis del bioestimulante Enerplant y el bionutriente Fitomás E, en el cultivo del tomate (Solanum Lycopersicum) bajo condiciones de huerto intensivo. | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis de Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ARELIS SILEGA DURRUTHY.pdf | 252.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.