Please use this identifier to cite or link to this item:
http://10.32.3.24:8080/jspui/handle/UG/585| Title: | Diagnóstico de la estructura económica del municipio piloto El Salvador. |
| Authors: | Machado Gámez, Fernando Trapote Fernández, Raiza |
| Keywords: | DIAGNÓSTICO ESTRUCTURA ECONÓMICA PLANIFICACIÓN TERRITORIAL TESIS DE PREGRADO |
| Issue Date: | 2011 |
| Publisher: | Universidad de Guantánamo. |
| Abstract: | The following work aims to diagnose the structure of the territorial economy of El Salvador in a way that favors the decision-making process linked to territorial planning. The development of the research found relevant information for the planning of the territory, identifying the specialization and dynamics of the municipality, as well as the economic activities that have problems in structure and competitiveness that limit growth. |
| Description: | Este documento es Propiedad Patrimonial de la Universidad de Guantánamo. |
| URI: | http://10.32.3.24:8080/jspui/handle/UG/585 |
| Appears in Collections: | Tesis de Pregrado |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fernando Machado Gámez.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.